Start with the files you already use.
Your Excel master sheets, Word work methods and PDF tender packages become the basis of your estimate.
Build estimates faster, with your company’s knowledge and your team in control.
Drydocking package · Revision 01
| Operation / service | Qty | Unit | Hours | Labour | Material | Equipment | Cost | Offer |
|---|---|---|---|---|---|---|---|---|
| 1 | LS | 180 | $15,300 | — | $6,000 | $21,300 | $28,755 | |
| 1,200 | m² | 96 | $8,160 | $3,600 | $1,800 | $13,560 | $18,306 | |
| 12 | ea | 36 | $3,060 | $1,800 | $400 | $5,260 | $7,101 | |
| 8 | ea | 56 | $4,760 | $1,200 | $400 | $6,360 | $8,586 | |
| 1 | LS | 8 | $680 | — | $250 | $930 | $1,255.50 | |
| 1 | day | 0 | $0 | — | $600 | $600 | $810 |
Company context
Your Excel master sheets, Word work methods and PDF tender packages become the basis of your estimate.
| A | B | C | |
|---|---|---|---|
| 11 | Trade | Unit | Rate (CAD) |
| 12 | General labour | h | 85.00 |
| 13 | Welder | h | 95.00 |
| 14 | Pipefitter | h | 90.00 |
Follow a rate to its worksheet cell, a method to its document or a quantity to the tender. Review the basis before you quote.
Industrial teams
Built for estimating and commercial teams across industrial contracting, with company-specific rates, methods and review steps.
Midra has been tested against estimating workflows and data from an operating Canadian shipyard.
Previous paid software and automation projects span steel, manufacturing and logistics.
Industrial experience behind the product. About Midra →
Project workflow